KFI-45 Optical Fiber Identifier
KFI-45 Optical Fiber Identifier is a versatile instrument designed for identifying signals on optical fibers. It integrates the functions of an Optical Power Meter (OPM) and a Visual Fault Locator (VFL). The device supports various fiber types (0.25/0.9/2.0/3.0mm) and is engineered for ease of use in the field, requiring no replacement of chucks. It features strong light sources and is equipped with an LED light for convenience when checking fibers in dark environments.
Product features:
Integrated Function: Combines Fiber Identifier, Optical Power Meter (OPM), and Visual Fault Locator (VFL).
Ease of Use: Easy to carry, no need to replace the chucks for different fiber diameters.
VFL Function: Configured with a 10mW VFL function and a 2.5mm universal interface.
Strong Light Source: Features a strong light source with high penetrating power.
Signal Recognition: Automatically recognizes CW, 270Hz, 1kHz, and 2kHz signals.
Enhanced Visibility: Equipped with an LED light for working in the dark and an LED backlight display suitable for various environments.
High Stability: VFL testing distance up to 5~8KM, offering high stability
Specification:
Items | OPTICAL FIBER IDENTIFIER FUNCTION |
Model | KFI-45 |
Wavelength Recognition Range | 850~1625nm |
Signal Recogniton Type | CW, 270Hz ± 5%, 1kHz ± 5%, 2kHz ± 5% |
Detector Type | φ 1mm InGaAs 2 pcs |
Adapted Fiber Type | φ 0.25mm, φ 0.9mm, φ 2.0mm, φ 3.0mm |
Signal Direction | Left & Right LED |
Optical Power Reading Range | -40dBm ~ 10dBm |
Signal Frequency Range | 270Hz, 1kHz, 2kHz |
Power Type | Battery Type AA*2 |
Operating Temperature Range | -10℃ ~ 60℃ |
Storage Temperature Range | -25℃ ~ 70℃ |
Return Loss | ≥60dB |
Dimension/Weight | 219*45*28mm/ 235g |
VFL FUNCTION | |
Power Range | 10mW |
Testing Distance | 5~8km |
Wavelength Range | 650nm |
Laser Type | LD |
LED light | YES |
OPM FUNCTION | |
Wavelength Range | 800~1700nm |
Optical Power Testing Range | -70 ~ +6dBm / -50 ~ +26dBm |
Standard Wavelength | 850nm/980nm/1300nm/1310nm/1490nm/1550nm/1625nm |
Interface | 2.5mm Universal Interface |
Detector Type | lnGaAs |
Display | 3.5” color high resolution (800 x 480) display |
Display Resolution | 0.01dB |
Accuracy | ±0.2dB |

