GTS-J4F Mini Fusion Splicer
Introduction
The GTS-J4F is a 4-motor fusion splicer featuring Active Clad-Alignment technology, specially designed for FTTH/FTTx applications. It supports a wide range of commonly used optical fibers, delivering stable and reliable splicing performance. With its compact design and intuitive operation, the GTS-J4F is ideal for field installation, maintenance, and troubleshooting of fiber optic networks.
Features
Efficient, Versatile, Lightweight & Portable
Designed for Safe and Convenient Aerial Work
Special 3-in-1 Fiber Holder for Versatile Applications
Long Electrode Life of Approximately 5,000 Arcs – Replaceable
Tool-Free Electrode Replacement for Fast and Easy Maintenance
Up to 150 Splicing & Heating Cycles on a Full Charge
Specifications
Model | GTS-J4F |
Splice Method : | Active Clad-Alignment |
Applicable Fibers : | SM(ITU-T G.652&G.657) / MM(ITU-T G.651) / DS(ITU-T G.653) / NZDS(ITU-T G.655) |
Compatible Fiber/Cable : | 0.25~3.0 mm / indoor flat cable |
Fiber Holder : | Replaceable |
Fiber Diameter : | Cladding: 80-150μm,Coating: 100~1000μm |
Fiber Cleave Length : | 8~16 mm |
Splice mode : | Max 100 modes |
Typical Splice Loss : | SM: 0.03dB / MM: 0.01dB / DS: 0.04dB / NZDS: 0.04dB / G.657: 0.03dB ★① |
Return Loss : | >>60dB |
Splicing Time : | SM Quick mode : 9 sec |
Estimated Splice Loss : | Available |
Heating Time : | Quick mode 19 sec. adjustable★② |
Protection Sleeve Length : | 20mm~ 60mm |
Heat Programs: | Max 32 modes |
Battery : | 4000mAh Battery Capacity, Typical 150 Cycles (Splice&Heat) per Charge ★③ |
Electrode Life : | 5000 arcs (replaceable) ★④ |
Auto-start : | Splice / Heating |
Results Storage : | The last 10,000 splice records and 2,000 result images |
Tension Test : | |
Operating Condition : | Altitude: 0~5000m, 0~95% relative humidity, -20~50°C, Max Wind 15m/s |
Storage Condition : | 0~95% relative humidity, -20~60°C |
Display : | 3.4” color high resolution (800 x 480) display |
Fiber Magnification : | X, Y, XY, X/Y : 300X Magnification |
Power Supply : | AC Input 100-240V~50/60Hz 2.0A, DC Input 14.0V-4.0A |
Terminal : | USB2.0 |
Weight : | 1.1kg without battery / 1.4kg with battery |
Size : | 131H x 115W x 127D mm |
★① With identical fibres(in room temperature). Measured by cut-back method relevant to ITU-T and IEC standards.
★② 0.25mm fiber,may vary depending on the battery status and operating environment.
★③ Splice & Heat cycles based on 40mm shrink tube.
★④ Electrode life may vary depending on the operating environment.

